-
Used Truck Cranes
-
Second Hand Truck Cranes
-
Used All Terrain Cranes
-
Used Crawler Cranes
-
Second Hand Crawler Cranes
-
ZOOMLION Crane Parts
-
SANY Crane Parts
-
XCMG Crane Parts
-
Crane Engine Parts
-
Crane Wear Part
-
Mini Skid Steer Loader
-
Diesel Mini Excavator
-
Reach Stacker
-
Empty Container Handler
-
Wheel Loader
-
Engine Assembly
XCMG XCA220 Used All Terrain Cranes 220 Ton Second Hand Crane 108.5m
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Condition | Used | Maximum Lifting Height | 13.8- 108.5m |
|---|---|---|---|
| Maximum Lifting Weight | 220 Ton | Axle Number | 5 |
| Jib | 2 Section | production Date | 2020 |
| Highlight | XCA220 Used All Terrain Cranes,108.5m Used All Terrain Cranes,220 ton crane |
||
XCMG Used All-Terrain Truck Crane XCMG XCA220 Ton Second Hand Crane
Production Details:
|
|
XCA220 |
Boom Type | Telescopic |
|
|
220000 kg | Max. Lifting Height of Jib | 73m |
|
|
67% | Working Diameter | 18.5m |
|
|
Compliant with export packaging requirements | Specification |
15500×2980×3930mm |
|
|
220000m |
Working hours |
2800h |
|
|
XCMG | Place of Origin | China |
|
|
Supply Capacity | 1 Units Per Month |
- XCMG XCA220 all-terrain crane is the five-axle 220-ton all-terrain crane with the highest lifting performance in the world.
- Industry-leading boom length and operating performance, five-axle chassis with strong driving power and high mobility, original fully closed hydraulic system to improve operation fretting and smoothness, intelligent boom technology and human-computer interaction system make the product more intelligent and easy to operate more efficient.
- The seven-section main boom is 73m, the jib is 44m, and the maximum system boom length can reach 108.2m.
- Full-axle steering, small turning radius, free switching of three-axle/four-axle drive, three-wheel drive for highway driving, high driving economy; four-wheel drive is suitable for off-road and site transfer, and the climbing ability reaches 67%, the highest in the industry.
Product Parameters:
| Parameter item | XCA220 |
| Dimensions | * |
| Overall length of the whole machine (mm) | 15500 |
| Overall width of the whole machine (mm) | 2980 |
| Overall height of the whole machine (mm) | 3930 |
| Wheelbase(mm) | 2650+1650+2500+1650 |
| Tire distance(mm) | 2590 |
| Weights | * |
| Total mass in driving state (kg) | 55000 |
| Self-dismounting counterweight mass (kg) | |
| Axle load(kg) | 12000×3+9500×2 |
| Dynamic parameters | * |
| Engine model | |
| Engine model (on the car) | OM460LA.E3B/3 |
| Engine rated power (kw/(r/min)) | 361.1/1800 |
| Engine rated torque (N.m/(r/min)) | 2200/1300 |
| Engine model (get off) | — |
| Engine rated power (kw/(r/min)) | — |
| Engine rated torque (N.m/(r/min)) | — |
| Traveling parameters | * |
| Traveling | * |
| Max. travel speed (km/h) | 84 |
| Min. stable driving speed (km/h) | 1~1.5 |
| Turning | * |
| Min. turning diameter (m) | 18.5 |
| Arm head Min. turning diameter (m) | 22.5 |
| Max. gradeability(%) | 67 |
| Min. ground clearance (mm) | 280 |
| Approach angle (°) | 18 |
| Departure angle (°) | 14 |
|
Braking distance (dry and flat asphalt or concrete road, when the vehicle speed is 30km/h) (m) |
≤9 |
| Fuel consumption per 100 kilometers (L) | 65 |
| Main performance parameters | * |
| Max. gradeability(%) | 67 |
| Max. rated total lifting weight (t) | 220 |
| Min. rated amplitude (m) | 3 |
| Max. lifting moment of the basic boom (kN m) | 7393 |
| Turntable tail turning radius (mm) | 5030 |
| Legs | * |
| Longitudinal (m) | 8.89 |
| Lateral (half extension) (m) | 8.3 |
| Max. lift height | * |
| Basic boom (m) | 13.4 |
| The longest main boom (m) | 73.5 |
| The longest main boom + jib (m) | 108 |
| Boom length | * |
| Basic boom (m) | 13.4 |
| The longest main boom (m) | 73 |
| The longest main boom + jib (m) | 108.2 |
| Longest luffing jib (m) | — |
| Working speeds | * |
| Max. rotation speed (r/min) | 1.9 |
| Main hoisting mechanism (m/min) | 130 |
| Lifting speed (single rope, no load, 4th floor) | * |
| Luffing jib luffing winch (m/min) | — |
| Auxiliary lifting mechanism (m/min) | 130 |
| Boom extension time | * |
| Main boom derricking up time (s) | |
| Full extension(s) | 600 |
| Full shrink(s) | 600 |
| Amplitude time | * |
| Full lift (s) | 55 |
| Full arm drop(s) | — |
| Outrigger retraction--horizontal | * |
| Simultaneously put(s) | — |
| Simultaneous receipt (s) | — |
| Outrigger retraction-vertical | * |
| Simultaneously put(s) | 100 |
| Simultaneous receipt (s) | 70 |

